Spesifikasi Motor Honda Terbaru 2011 Honda CBR 600RR
Make Model | Honda CBR 600RR ABS Tricolour-HRC |
Year | 2011 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 599 |
Bore x Stroke | 67 x 42.5 mm |
Compression Ratio | 12.2:1 |
Induction | PGM-DSFi fuel-injection with four 40mm throttle bodies. |
Ignition / Starting | Computer-controlled digital transistorized with electronic advance and independent four-cylinder 3D-mapped computer control. / electric |
Clutch | Cable-operated multiplate wet clutch. |
Max Power | 118 hp 88.1 KW @ 13500 rpm |
Max Torque | 66 Nm @ 11250 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 41mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability, 120mm wheel travel |
Rear Suspension | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability, 129.5mm wheel travel |
Front Brakes | 2x 310mm discs 4 piston calipers |
Rear Brakes | Single 220mm disc 1 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Seat Height | 820 mm |
Dry-Weight | 156.5 kg |
Fuel Capacity | 18.2 Litres |
Untuk sementara segitu dulu review “Motor Honda Terbaru 2011 Honda CBR 600RR”, anda bisa melihat pada review sebelumnya tentang CBR 250 R dan Motor Suzuki 2011, untuk review kedepan ada lagi beberapa motor honda terbaru 2011. Postingan yang saya ambil dari Radenbeletz.com
0 komentar:
Posting Komentar
Habis baca artikelnya,jangan lupa tinggalkan komentar yach!!!
kalau kamu gak punya website/blog, pilih aja "Name/URL".
Name : nama kamu.
URL : alamat facebook/twitter kamu.
contoh.
Name : Mr/Mrs.Denise
URL : http://www.facebook.com/home.php#!/alfry1